65 KiB
65 KiB
1 | PLZ | Gemeindename | Kanton |
---|---|---|---|
2 | 1000 | Lausanne Dépôt | VD |
3 | 1001 | Lausanne | VD |
4 | 1002 | Lausanne | VD |
5 | 1003 | Lausanne | VD |
6 | 1004 | Lausanne | VD |
7 | 1005 | Lausanne | VD |
8 | 1006 | Lausanne | VD |
9 | 1007 | Lausanne | VD |
10 | 1008 | Jouxtens-Mézery | VD |
11 | 1009 | Pully | VD |
12 | 1010 | Lausanne | VD |
13 | 1011 | Lausanne | VD |
14 | 1012 | Lausanne | VD |
15 | 1014 | Lausanne Adm cant VD | VD |
16 | 1015 | Lausanne | VD |
17 | 1018 | Lausanne | VD |
18 | 1019 | Lausanne Services spéciaux | VD |
19 | 1020 | Renens VD | VD |
20 | 1022 | Chavannes-près-Renens | VD |
21 | 1023 | Crissier Closalet | VD |
22 | 1024 | Ecublens VD | VD |
23 | 1025 | St-Sulpice VD | VD |
24 | 1026 | Echandens | VD |
25 | 1027 | Lonay | VD |
26 | 1028 | Préverenges | VD |
27 | 1029 | Villars-Ste-Croix | VD |
28 | 1030 | Bussigny | VD |
29 | 1031 | Mex VD | VD |
30 | 1032 | Romanel-sur-Lausanne | VD |
31 | 1033 | Cheseaux-sur-Lausanne | VD |
32 | 1034 | Boussens | VD |
33 | 1035 | Bournens | VD |
34 | 1036 | Sullens | VD |
35 | 1037 | Etagnières | VD |
36 | 1038 | Bercher | VD |
37 | 1039 | Cheseaux Polyval | VD |
38 | 1040 | Echallens Distribution | VD |
39 | 1041 | Bottens | VD |
40 | 1042 | Bettens | VD |
41 | 1043 | Sugnens | VD |
42 | 1044 | Fey | VD |
43 | 1045 | Ogens | VD |
44 | 1046 | Rueyres | VD |
45 | 1047 | Oppens | VD |
46 | 1052 | Le Mont-sur-Lausanne Dist | VD |
47 | 1053 | Bretigny-sur-Morrens | VD |
48 | 1054 | Morrens VD | VD |
49 | 1055 | Froideville | VD |
50 | 1058 | Villars-Tiercelin | VD |
51 | 1059 | Peney-le-Jorat | VD |
52 | 1061 | Villars-Mendraz | VD |
53 | 1062 | Sottens | VD |
54 | 1063 | Chapelle-sur-Moudon | VD |
55 | 1066 | Epalinges | VD |
56 | 1068 | Les Monts-de-Pully | VD |
57 | 1070 | Puidoux | VD |
58 | 1071 | Rivaz | VD |
59 | 1072 | Forel (Lavaux) | VD |
60 | 1073 | Mollie-Margot | VD |
61 | 1076 | Ferlens VD | VD |
62 | 1077 | Servion | VD |
63 | 1078 | Essertes | VD |
64 | 1080 | Les Cullayes | VD |
65 | 1081 | Montpreveyres | VD |
66 | 1082 | Corcelles-le-Jorat | VD |
67 | 1083 | Mézières VD | VD |
68 | 1084 | Carrouge VD | VD |
69 | 1085 | Vulliens | VD |
70 | 1088 | Ropraz | VD |
71 | 1090 | La Croix (Lutry) | VD |
72 | 1091 | Grandvaux | VD |
73 | 1092 | Belmont-sur-Lausanne | VD |
74 | 1093 | La Conversion | VD |
75 | 1094 | Paudex | VD |
76 | 1095 | Lutry Distribution | VD |
77 | 1096 | Cully | VD |
78 | 1097 | Riex | VD |
79 | 1098 | Epesses | VD |
80 | 1110 | Morges | VD |
81 | 1112 | Echichens | VD |
82 | 1113 | St-Saphorin-sur-Morges | VD |
83 | 1114 | Colombier VD | VD |
84 | 1115 | Vullierens | VD |
85 | 1116 | Cottens VD | VD |
86 | 1117 | Grancy | VD |
87 | 1121 | Bremblens | VD |
88 | 1122 | Romanel-sur-Morges | VD |
89 | 1123 | Aclens | VD |
90 | 1124 | Gollion | VD |
91 | 1125 | Monnaz | VD |
92 | 1126 | Vaux-sur-Morges | VD |
93 | 1127 | Clarmont | VD |
94 | 1128 | Reverolle | VD |
95 | 1131 | Tolochenaz | VD |
96 | 1132 | Lully VD | VD |
97 | 1134 | Vufflens-le-Château | VD |
98 | 1135 | Denens | VD |
99 | 1136 | Bussy-Chardonney | VD |
100 | 1141 | Sévery | VD |
101 | 1142 | Pampigny | VD |
102 | 1143 | Apples | VD |
103 | 1144 | Ballens | VD |
104 | 1145 | Bière Caserne | VD |
105 | 1146 | Mollens VD | VD |
106 | 1147 | Montricher | VD |
107 | 1148 | Cuarnens | VD |
108 | 1149 | Berolle | VD |
109 | 1162 | St-Prex Distribution | VD |
110 | 1163 | Etoy | VD |
111 | 1164 | Buchillon | VD |
112 | 1165 | Allaman | VD |
113 | 1166 | Perroy | VD |
114 | 1167 | Lussy-sur-Morges | VD |
115 | 1168 | Villars-sous-Yens | VD |
116 | 1169 | Yens | VD |
117 | 1170 | Aubonne | VD |
118 | 1172 | Bougy-Villars | VD |
119 | 1173 | Féchy | VD |
120 | 1174 | Montherod | VD |
121 | 1175 | Lavigny | VD |
122 | 1176 | St-Livres | VD |
123 | 1180 | Rolle | VD |
124 | 1182 | Gilly | VD |
125 | 1183 | Bursins | VD |
126 | 1184 | Luins | VD |
127 | 1185 | Mont-sur-Rolle | VD |
128 | 1186 | Essertines-sur-Rolle | VD |
129 | 1187 | St-Oyens | VD |
130 | 1188 | Gimel | VD |
131 | 1189 | Saubraz | VD |
132 | 1195 | Dully | VD |
133 | 1196 | Gland Distribution | VD |
134 | 1197 | Prangins | VD |
135 | 1200 | Genève | GE |
136 | 1201 | Genève | GE |
137 | 1202 | Genève | GE |
138 | 1203 | Genève | GE |
139 | 1204 | Genève | GE |
140 | 1205 | Genève | GE |
141 | 1206 | Genève | GE |
142 | 1207 | Genève | GE |
143 | 1208 | Genève | GE |
144 | 1209 | Genève | GE |
145 | 1211 | Genève | GE |
146 | 1212 | Grand-Lancy | GE |
147 | 1213 | Petit-Lancy Distribution | GE |
148 | 1214 | Vernier | GE |
149 | 1215 | Genève Aéroport Dépôt | GE |
150 | 1216 | Cointrin | GE |
151 | 1217 | Meyrin | GE |
152 | 1218 | Le Grand-Saconnex | GE |
153 | 1219 | Le Lignon | GE |
154 | 1220 | Les Avanchets | GE |
155 | 1222 | Vésenaz | GE |
156 | 1223 | Cologny | GE |
157 | 1224 | Chêne-Bougeries | GE |
158 | 1225 | Chêne-Bourg Distribution | GE |
159 | 1226 | Thônex | GE |
160 | 1227 | Les Acacias | GE |
161 | 1228 | Plan-les-Ouates | GE |
162 | 1231 | Conches | GE |
163 | 1232 | Confignon | GE |
164 | 1233 | Bernex Distribution | GE |
165 | 1234 | Vessy | GE |
166 | 1236 | Cartigny | GE |
167 | 1237 | Avully | GE |
168 | 1239 | Collex | GE |
169 | 1241 | Puplinge | GE |
170 | 1242 | Satigny | GE |
171 | 1243 | Presinge | GE |
172 | 1244 | Choulex | GE |
173 | 1245 | Collonge-Bellerive | GE |
174 | 1246 | Corsier GE | GE |
175 | 1247 | Anières | GE |
176 | 1248 | Hermance | GE |
177 | 1251 | Gy | GE |
178 | 1252 | Meinier | GE |
179 | 1253 | Vandoeuvres | GE |
180 | 1254 | Jussy | GE |
181 | 1255 | Veyrier | GE |
182 | 1256 | Troinex | GE |
183 | 1257 | La Croix-de-Rozon | GE |
184 | 1258 | Perly | GE |
185 | 1260 | Nyon | VD |
186 | 1261 | Longirod | VD |
187 | 1262 | Eysins | VD |
188 | 1263 | Crassier | VD |
189 | 1264 | St-Cergue | VD |
190 | 1265 | La Cure | VD |
191 | 1266 | Duillier | VD |
192 | 1267 | Vich | VD |
193 | 1268 | Begnins | VD |
194 | 1269 | Bassins | VD |
195 | 1270 | Trélex | VD |
196 | 1271 | Givrins | VD |
197 | 1272 | Genolier | VD |
198 | 1273 | Arzier-Le Muids | VD |
199 | 1274 | Signy-Centre | VD |
200 | 1275 | Chéserex | VD |
201 | 1276 | Gingins | VD |
202 | 1277 | Arnex-sur-Nyon | VD |
203 | 1278 | La Rippe | VD |
204 | 1279 | Chavannes-de-Bogis OLS | VD |
205 | 1281 | Russin | GE |
206 | 1283 | La Plaine | GE |
207 | 1284 | Chancy | GE |
208 | 1285 | Athenaz (Avusy) | GE |
209 | 1286 | Soral | GE |
210 | 1287 | Laconnex | GE |
211 | 1288 | Aire-la-Ville | GE |
212 | 1290 | Chavannes-des-Bois | VD |
213 | 1291 | Commugny | VD |
214 | 1292 | Chambésy | GE |
215 | 1293 | Bellevue | GE |
216 | 1294 | Genthod | GE |
217 | 1295 | Tannay | VD |
218 | 1296 | Coppet | VD |
219 | 1297 | Founex | VD |
220 | 1298 | Céligny | GE |
221 | 1299 | Crans VD | VD |
222 | 1300 | Eclépens CC Dépôt | VD |
223 | 1302 | Vufflens-la-Ville | VD |
224 | 1303 | Penthaz | VD |
225 | 1304 | Dizy | VD |
226 | 1305 | Penthalaz Distribution | VD |
227 | 1306 | Daillens | VD |
228 | 1307 | Lussery-Villars | VD |
229 | 1308 | La Chaux (Cossonay) | VD |
230 | 1310 | Daillens Distribution | VD |
231 | 1311 | Eclépens Scanning-Center | VD |
232 | 1312 | Eclépens | VD |
233 | 1313 | Ferreyres | VD |
234 | 1315 | La Sarraz | VD |
235 | 1316 | Chevilly | VD |
236 | 1317 | Orny | VD |
237 | 1318 | Pompaples | VD |
238 | 1320 | Daillens CIRCLE | VD |
239 | 1321 | Arnex-sur-Orbe | VD |
240 | 1322 | Croy | VD |
241 | 1323 | Romainmôtier | VD |
242 | 1324 | Premier | VD |
243 | 1325 | Vaulion | VD |
244 | 1326 | Juriens | VD |
245 | 1329 | Bretonnières | VD |
246 | 1330 | Daillens CALL | VD |
247 | 1337 | Vallorbe | VD |
248 | 1338 | Ballaigues | VD |
249 | 1341 | L'Orient | VD |
250 | 1342 | Le Pont | VD |
251 | 1343 | Les Charbonnières | VD |
252 | 1344 | L'Abbaye | VD |
253 | 1345 | Le Lieu | VD |
254 | 1346 | Les Bioux | VD |
255 | 1347 | Le Solliat | VD |
256 | 1348 | Le Brassus | VD |
257 | 1350 | Orbe | VD |
258 | 1352 | Agiez | VD |
259 | 1353 | Bofflens | VD |
260 | 1354 | Montcherand | VD |
261 | 1355 | L'Abergement | VD |
262 | 1356 | Les Clées | VD |
263 | 1357 | Lignerolle | VD |
264 | 1358 | Valeyres-sous-Rances | VD |
265 | 1372 | Bavois | VD |
266 | 1373 | Chavornay | VD |
267 | 1374 | Corcelles-sur-Chavornay | VD |
268 | 1375 | Penthéréaz | VD |
269 | 1376 | Goumoens-la-Ville | VD |
270 | 1377 | Oulens-sous-Echallens | VD |
271 | 1400 | Yverdon-les-Bains | VD |
272 | 1401 | Yverdon-les-Bains | VD |
273 | 1404 | Cuarny | VD |
274 | 1405 | Pomy | VD |
275 | 1406 | Cronay | VD |
276 | 1407 | Bioley-Magnoux | VD |
277 | 1408 | Prahins | VD |
278 | 1409 | Chanéaz | VD |
279 | 1410 | Thierrens | VD |
280 | 1412 | Valeyres-sous-Ursins | VD |
281 | 1413 | Orzens | VD |
282 | 1415 | Démoret | VD |
283 | 1416 | Pailly | VD |
284 | 1417 | Essertines-sur-Yverdon | VD |
285 | 1418 | Vuarrens | VD |
286 | 1420 | Fiez | VD |
287 | 1421 | Fontaines-sur-Grandson | VD |
288 | 1422 | Grandson | VD |
289 | 1423 | Villars-Burquin | VD |
290 | 1424 | Champagne | VD |
291 | 1425 | Onnens VD | VD |
292 | 1426 | Corcelles-près-Concise | VD |
293 | 1427 | Bonvillars | VD |
294 | 1428 | Mutrux | VD |
295 | 1429 | Giez | VD |
296 | 1430 | Orges | VD |
297 | 1431 | Vugelles-La Mothe | VD |
298 | 1432 | Belmont-sur-Yverdon | VD |
299 | 1433 | Suchy | VD |
300 | 1434 | Ependes VD | VD |
301 | 1435 | Essert-Pittet | VD |
302 | 1436 | Treycovagnes | VD |
303 | 1437 | Suscévaz | VD |
304 | 1438 | Mathod | VD |
305 | 1439 | Rances | VD |
306 | 1440 | Montagny-Chamard | VD |
307 | 1441 | Valeyres-sous-Montagny | VD |
308 | 1442 | Montagny-près-Yverdon | VD |
309 | 1443 | Essert-sous-Champvent | VD |
310 | 1445 | Vuiteboeuf | VD |
311 | 1446 | Baulmes | VD |
312 | 1450 | Ste-Croix | VD |
313 | 1452 | Les Rasses | VD |
314 | 1453 | Bullet | VD |
315 | 1454 | La Vraconnaz | VD |
316 | 1462 | Yvonand | VD |
317 | 1463 | Rovray | VD |
318 | 1464 | Chavannes-le-Chêne | VD |
319 | 1468 | Cheyres | FR |
320 | 1470 | Seiry | FR |
321 | 1473 | Châtillon FR | FR |
322 | 1474 | Châbles FR | FR |
323 | 1475 | Montbrelloz | FR |
324 | 1482 | Cugy FR | FR |
325 | 1483 | Montet (Broye) | FR |
326 | 1484 | Granges-de-Vesin | FR |
327 | 1485 | Nuvilly | FR |
328 | 1486 | Vuissens | FR |
329 | 1489 | Murist | FR |
330 | 1509 | Vucherens | VD |
331 | 1510 | Moudon Distribution | VD |
332 | 1512 | Chavannes-sur-Moudon | VD |
333 | 1513 | Hermenches | VD |
334 | 1514 | Bussy-sur-Moudon | VD |
335 | 1515 | Villars-le-Comte | VD |
336 | 1521 | Curtilles | VD |
337 | 1522 | Oulens-sur-Lucens | VD |
338 | 1523 | Granges-près-Marnand | VD |
339 | 1524 | Marnand | VD |
340 | 1525 | Henniez | VD |
341 | 1526 | Forel-sur-Lucens | VD |
342 | 1527 | Villeneuve FR | FR |
343 | 1528 | Surpierre | FR |
344 | 1529 | Cheiry | FR |
345 | 1530 | Payerne | VD |
346 | 1532 | Fétigny | FR |
347 | 1533 | Ménières | FR |
348 | 1534 | Sassel | VD |
349 | 1535 | Combremont-le-Grand | VD |
350 | 1536 | Combremont-le-Petit | VD |
351 | 1537 | Champtauroz | VD |
352 | 1538 | Treytorrens (Payerne) | VD |
353 | 1541 | Sévaz | FR |
354 | 1542 | Rueyres-les-Prés | FR |
355 | 1543 | Grandcour | VD |
356 | 1544 | Gletterens | FR |
357 | 1545 | Chevroux | VD |
358 | 1551 | Vers-chez-Perrin | VD |
359 | 1552 | Trey | VD |
360 | 1553 | Châtonnaye | FR |
361 | 1554 | Rossens VD | VD |
362 | 1555 | Villarzel | VD |
363 | 1562 | Corcelles-près-Payerne | VD |
364 | 1563 | Dompierre FR | FR |
365 | 1564 | Domdidier | FR |
366 | 1565 | Vallon | FR |
367 | 1566 | St-Aubin FR | FR |
368 | 1567 | Delley | FR |
369 | 1568 | Portalban | FR |
370 | 1580 | Avenches | VD |
371 | 1583 | Villarepos | FR |
372 | 1584 | Villars-le-Grand | VD |
373 | 1585 | Bellerive VD | VD |
374 | 1586 | Vallamand | VD |
375 | 1587 | Constantine | VD |
376 | 1588 | Cudrefin | VD |
377 | 1589 | Chabrey | VD |
378 | 1595 | Faoug | VD |
379 | 1607 | Palézieux Distribution | VD |
380 | 1608 | Bussigny-sur-Oron | VD |
381 | 1609 | St-Martin FR | FR |
382 | 1610 | Oron-la-Ville | VD |
383 | 1611 | Le Crêt-près-Semsales | FR |
384 | 1612 | Ecoteaux | VD |
385 | 1613 | Maracon | VD |
386 | 1614 | Granges (Veveyse) | FR |
387 | 1615 | Bossonnens | FR |
388 | 1616 | Attalens | FR |
389 | 1617 | Tatroz | FR |
390 | 1618 | Châtel-St-Denis Dist | FR |
391 | 1619 | Les Paccots | FR |
392 | 1623 | Semsales | FR |
393 | 1624 | Grattavache | FR |
394 | 1625 | Maules | FR |
395 | 1626 | Treyfayes | FR |
396 | 1627 | Vaulruz | FR |
397 | 1628 | Vuadens | FR |
398 | 1630 | Bulle | FR |
399 | 1631 | Bulle centre de traitement | FR |
400 | 1632 | Riaz | FR |
401 | 1633 | Vuippens | FR |
402 | 1634 | La Roche FR | FR |
403 | 1635 | La Tour-de-Trême | FR |
404 | 1636 | Broc | FR |
405 | 1637 | Charmey (Gruyère) | FR |
406 | 1638 | Morlon | FR |
407 | 1642 | Sorens | FR |
408 | 1643 | Gumefens | FR |
409 | 1644 | Avry-devant-Pont | FR |
410 | 1645 | Le Bry | FR |
411 | 1646 | Echarlens | FR |
412 | 1647 | Corbières | FR |
413 | 1648 | Hauteville | FR |
414 | 1649 | Pont-la-Ville | FR |
415 | 1651 | Villarvolard | FR |
416 | 1652 | Botterens | FR |
417 | 1653 | Châtel-sur-Montsalvens | FR |
418 | 1654 | Cerniat FR | FR |
419 | 1656 | Im Fang | FR |
420 | 1657 | Abländschen | BE |
421 | 1658 | La Tine | VD |
422 | 1659 | Rougemont | VD |
423 | 1660 | Les Moulins | VD |
424 | 1661 | Le Pâquier-Montbarry | FR |
425 | 1663 | Moléson-sur-Gruyères | FR |
426 | 1665 | Estavannens | FR |
427 | 1666 | Villars-sous-Mont | FR |
428 | 1667 | Enney | FR |
429 | 1669 | Neirivue | FR |
430 | 1670 | Ursy | FR |
431 | 1673 | Promasens | FR |
432 | 1674 | Morlens | FR |
433 | 1675 | Blessens | FR |
434 | 1676 | Chavannes-les-Forts | FR |
435 | 1677 | Prez-vers-Siviriez | FR |
436 | 1678 | Siviriez | FR |
437 | 1679 | Villaraboud | FR |
438 | 1680 | Berlens | FR |
439 | 1681 | Hennens | FR |
440 | 1682 | Villars-Bramard | VD |
441 | 1683 | Brenles | VD |
442 | 1684 | Mézières FR | FR |
443 | 1685 | Villariaz | FR |
444 | 1686 | La Neirigue | FR |
445 | 1687 | Estévenens | FR |
446 | 1688 | Sommentier | FR |
447 | 1689 | Le Châtelard-près-Romont | FR |
448 | 1690 | Villaz-St-Pierre | FR |
449 | 1691 | Villarimboud | FR |
450 | 1692 | Massonnens | FR |
451 | 1694 | Villargiroud | FR |
452 | 1695 | Villarsel-le-Gibloux | FR |
453 | 1696 | Vuisternens-en-Ogoz | FR |
454 | 1697 | La Joux FR | FR |
455 | 1699 | Pont (Veveyse) | FR |
456 | 1700 | Fribourg Distribution | FR |
457 | 1701 | Fribourg | FR |
458 | 1702 | Fribourg | FR |
459 | 1704 | Fribourg | FR |
460 | 1707 | Fribourg | FR |
461 | 1708 | Fribourg | FR |
462 | 1709 | Fribourg Beaumont | FR |
463 | 1712 | Tafers | FR |
464 | 1713 | St. Antoni | FR |
465 | 1714 | Heitenried | FR |
466 | 1715 | Alterswil FR | FR |
467 | 1716 | Oberschrot | FR |
468 | 1717 | St. Ursen | FR |
469 | 1718 | Rechthalten | FR |
470 | 1719 | Brünisried | FR |
471 | 1720 | Chésopelloz | FR |
472 | 1721 | Misery | FR |
473 | 1722 | Bourguillon | FR |
474 | 1723 | Marly Grand Pré | FR |
475 | 1724 | Bonnefontaine | FR |
476 | 1725 | Posieux | FR |
477 | 1726 | Grenilles | FR |
478 | 1727 | Magnedens | FR |
479 | 1728 | Rossens FR | FR |
480 | 1730 | Ecuvillens | FR |
481 | 1731 | Ependes FR | FR |
482 | 1732 | Arconciel | FR |
483 | 1733 | Treyvaux | FR |
484 | 1734 | Tentlingen | FR |
485 | 1735 | Giffers | FR |
486 | 1736 | St. Silvester | FR |
487 | 1737 | Plasselb | FR |
488 | 1738 | Sangernboden | BE |
489 | 1740 | Neyruz FR | FR |
490 | 1741 | Cottens FR | FR |
491 | 1742 | Autigny | FR |
492 | 1744 | Chénens | FR |
493 | 1745 | Lentigny | FR |
494 | 1746 | Prez-vers-Noréaz | FR |
495 | 1747 | Corserey | FR |
496 | 1748 | Torny-le-Grand | FR |
497 | 1749 | Middes | FR |
498 | 1752 | Villars-sur-Glâne Dailles | FR |
499 | 1753 | Matran | FR |
500 | 1754 | Corjolens | FR |
501 | 1756 | Lovens | FR |
502 | 1757 | Noréaz | FR |
503 | 1762 | Givisiez | FR |
504 | 1763 | Granges-Paccot | FR |
505 | 1772 | Grolley | FR |
506 | 1773 | Chandon | FR |
507 | 1774 | Cousset | FR |
508 | 1775 | Grandsivaz | FR |
509 | 1776 | Montagny-la-Ville | FR |
510 | 1782 | Belfaux | FR |
511 | 1783 | Pensier | FR |
512 | 1784 | Courtepin | FR |
513 | 1785 | Cressier FR | FR |
514 | 1786 | Sugiez | FR |
515 | 1787 | Môtier (Vully) | FR |
516 | 1788 | Praz (Vully) | FR |
517 | 1789 | Lugnorre | FR |
518 | 1791 | Courtaman | FR |
519 | 1792 | Cordast | FR |
520 | 1793 | Jeuss | FR |
521 | 1794 | Salvenach | FR |
522 | 1795 | Courlevon | FR |
523 | 1796 | Courgevaux | FR |
524 | 1797 | Münchenwiler | BE |
525 | 1800 | Vevey | VD |
526 | 1801 | Le Mont-Pèlerin | VD |
527 | 1802 | Corseaux | VD |
528 | 1803 | Chardonne | VD |
529 | 1804 | Corsier-sur-Vevey | VD |
530 | 1805 | Jongny | VD |
531 | 1806 | St-Légier-La Chiésaz | VD |
532 | 1807 | Blonay | VD |
533 | 1808 | Les Monts-de-Corsier | VD |
534 | 1809 | Fenil-sur-Corsier | VD |
535 | 1811 | Vevey Services spéciaux | VD |
536 | 1814 | La Tour-de-Peilz | VD |
537 | 1815 | Clarens | VD |
538 | 1816 | Chailly-Montreux | VD |
539 | 1817 | Brent | VD |
540 | 1818 | Montreux La Redoute | VD |
541 | 1820 | Territet | VD |
542 | 1822 | Chernex | VD |
543 | 1823 | Glion | VD |
544 | 1824 | Caux | VD |
545 | 1832 | Villard-sur-Chamby | VD |
546 | 1833 | Les Avants | VD |
547 | 1844 | Villeneuve VD | VD |
548 | 1845 | Noville | VD |
549 | 1846 | Chessel | VD |
550 | 1847 | Rennaz | VD |
551 | 1852 | Roche VD | VD |
552 | 1853 | Yvorne | VD |
553 | 1854 | Leysin | VD |
554 | 1856 | Corbeyrier | VD |
555 | 1860 | Aigle | VD |
556 | 1862 | La Comballaz | VD |
557 | 1863 | Le Sépey | VD |
558 | 1864 | Vers-l'Eglise | VD |
559 | 1865 | Les Diablerets | VD |
560 | 1866 | La Forclaz VD | VD |
561 | 1867 | St-Triphon | VD |
562 | 1868 | Collombey | VS |
563 | 1869 | Massongex | VS |
564 | 1870 | Monthey | VS |
565 | 1871 | Choëx | VS |
566 | 1872 | Troistorrents | VS |
567 | 1873 | Champoussin | VS |
568 | 1874 | Champéry | VS |
569 | 1875 | Morgins | VS |
570 | 1880 | Les Plans-sur-Bex | VD |
571 | 1882 | Gryon | VD |
572 | 1884 | Huémoz | VD |
573 | 1885 | Chesières | VD |
574 | 1890 | St-Maurice | VS |
575 | 1891 | Vérossaz | VS |
576 | 1892 | Lavey-Village | VD |
577 | 1893 | Muraz (Collombey) | VS |
578 | 1895 | Vionnaz | VS |
579 | 1896 | Vouvry | VS |
580 | 1897 | Les Evouettes | VS |
581 | 1898 | St-Gingolph | VS |
582 | 1899 | Torgon | VS |
583 | 1902 | Evionnaz | VS |
584 | 1903 | Collonges | VS |
585 | 1904 | Vernayaz | VS |
586 | 1905 | Dorénaz | VS |
587 | 1906 | Charrat | VS |
588 | 1907 | Saxon | VS |
589 | 1908 | Riddes | VS |
590 | 1911 | Ovronnaz | VS |
591 | 1912 | Montagnon (Leytron) | VS |
592 | 1913 | Saillon | VS |
593 | 1914 | Isérables | VS |
594 | 1918 | La Tzoumaz | VS |
595 | 1919 | Martigny Groupe Mutuel | VS |
596 | 1920 | Martigny Bourg | VS |
597 | 1921 | Martigny-Croix | VS |
598 | 1922 | Les Granges (Salvan) | VS |
599 | 1923 | Le Trétien | VS |
600 | 1925 | Le Châtelard VS | VS |
601 | 1926 | Fully | VS |
602 | 1927 | Chemin | VS |
603 | 1928 | Ravoire | VS |
604 | 1929 | Trient | VS |
605 | 1930 | Vétroz CALL | VS |
606 | 1932 | Les Valettes (Bovernier) | VS |
607 | 1933 | Sembrancher | VS |
608 | 1934 | Le Châble VS | VS |
609 | 1936 | Verbier | VS |
610 | 1937 | Orsières | VS |
611 | 1938 | Champex-Lac | VS |
612 | 1940 | Vétroz CIRCLE | VS |
613 | 1941 | Vollèges | VS |
614 | 1942 | Levron | VS |
615 | 1943 | Praz-de-Fort | VS |
616 | 1944 | La Fouly VS | VS |
617 | 1945 | Liddes | VS |
618 | 1946 | Bourg-St-Pierre | VS |
619 | 1947 | Versegères | VS |
620 | 1948 | Lourtier | VS |
621 | 1950 | Sion | VS |
622 | 1951 | Sion | VS |
623 | 1953 | Sion RZ | VS |
624 | 1955 | Les Vérines (Chamoson) | VS |
625 | 1957 | Ardon | VS |
626 | 1958 | Uvrier | VS |
627 | 1960 | Vétroz CCR | VS |
628 | 1961 | Vernamiège | VS |
629 | 1962 | Pont-de-la-Morge (Sion) | VS |
630 | 1963 | Vétroz Distribution | VS |
631 | 1964 | Conthey | VS |
632 | 1965 | Savièse Distribution | VS |
633 | 1966 | Luc (Ayent) | VS |
634 | 1967 | Bramois | VS |
635 | 1968 | Mase | VS |
636 | 1969 | Liez (St-Martin) | VS |
637 | 1971 | Grimisuat | VS |
638 | 1972 | Anzère | VS |
639 | 1973 | Nax | VS |
640 | 1974 | Arbaz | VS |
641 | 1975 | St-Séverin | VS |
642 | 1976 | Daillon | VS |
643 | 1977 | Icogne | VS |
644 | 1978 | Lens | VS |
645 | 1981 | Vex | VS |
646 | 1982 | Euseigne | VS |
647 | 1983 | Evolène | VS |
648 | 1984 | Les Haudères | VS |
649 | 1985 | La Sage | VS |
650 | 1986 | Arolla | VS |
651 | 1987 | Hérémence | VS |
652 | 1988 | Thyon-Les Collons | VS |
653 | 1991 | Pravidondaz (Salins) | VS |
654 | 1992 | Crête-à-l'Oeil(Les Agettes) | VS |
655 | 1993 | Clèbes (Nendaz) | VS |
656 | 1994 | Aproz (Nendaz) | VS |
657 | 1996 | Condémines (Nendaz) | VS |
658 | 1997 | Sornard (Nendaz) | VS |
659 | 2000 | Neuchâtel | NE |
660 | 2001 | Neuchâtel Dépôt | NE |
661 | 2002 | Neuchâtel | NE |
662 | 2003 | Neuchâtel | NE |
663 | 2004 | Neuchâtel Ecluse | NE |
664 | 2006 | Neuchâtel Vauseyon | NE |
665 | 2007 | Neuchâtel | NE |
666 | 2009 | Neuchâtel La Coudre | NE |
667 | 2010 | Neuchâtel OFS | NE |
668 | 2012 | Auvernier | NE |
669 | 2013 | Colombier NE | NE |
670 | 2014 | Bôle | NE |
671 | 2015 | Areuse | NE |
672 | 2016 | Cortaillod | NE |
673 | 2017 | Boudry | NE |
674 | 2019 | Chambrelien | NE |
675 | 2022 | Bevaix | NE |
676 | 2023 | Gorgier | NE |
677 | 2024 | St-Aubin-Sauges | NE |
678 | 2025 | Chez-le-Bart | NE |
679 | 2027 | Montalchez | NE |
680 | 2028 | Vaumarcus | NE |
681 | 2034 | Peseux | NE |
682 | 2035 | Corcelles NE | NE |
683 | 2036 | Cormondrèche | NE |
684 | 2037 | Montmollin | NE |
685 | 2042 | Valangin | NE |
686 | 2043 | Boudevilliers | NE |
687 | 2046 | Fontaines NE | NE |
688 | 2052 | Fontainemelon | NE |
689 | 2053 | Cernier | NE |
690 | 2054 | Chézard-St-Martin | NE |
691 | 2056 | Dombresson | NE |
692 | 2057 | Villiers | NE |
693 | 2058 | Le Pâquier NE | NE |
694 | 2063 | Saules | NE |
695 | 2065 | Savagnier | NE |
696 | 2067 | Chaumont | NE |
697 | 2068 | Hauterive NE | NE |
698 | 2072 | St-Blaise | NE |
699 | 2073 | Enges | NE |
700 | 2074 | Marin-Epagnier Distribution | NE |
701 | 2075 | Thielle | NE |
702 | 2087 | Cornaux NE | NE |
703 | 2088 | Cressier NE | NE |
704 | 2103 | Noiraigue | NE |
705 | 2105 | Travers | NE |
706 | 2108 | Couvet | NE |
707 | 2112 | Môtiers NE | NE |
708 | 2113 | Boveresse | NE |
709 | 2114 | Fleurier | NE |
710 | 2115 | Buttes | NE |
711 | 2116 | Mont-de-Buttes | NE |
712 | 2117 | La Côte-aux-Fées | NE |
713 | 2123 | St-Sulpice NE | NE |
714 | 2124 | Les Sagnettes | NE |
715 | 2126 | Les Verrières | NE |
716 | 2127 | Les Bayards | NE |
717 | 2149 | Champ-du-Moulin | NE |
718 | 2206 | Les Geneveys-sur-Coffrane | NE |
719 | 2207 | Coffrane | NE |
